Sign In | Join Free | My chinacsw.com |
|
Brand Name : BIG AUTO
Model Number : Rubbish Transfer Semi-trailer
Certification : CCC
Place of Origin : China
MOQ : 1 unit
Payment Terms : T/T, L/C
Supply Ability : 5000units per year
Delivery Time : 45-60 Working days
Packaging Details : Using Carton, fumigated wood pallet and steel pallet
Product Name : Rubbish Transfer Semi-trailer or Use for Bulk Grain Transport
Unloading method : Crawler type flat push
Product Model : SGZ9400ZLJ
Volume(m³) : 32-43
Gross weight(kg) : 40000
Total weight(kg) : 10850
Wheelbase(mm) : 5445+1310+1310, 5145+1310+1310
Cargo length(mm) : 11105, 10805
Cargo width(mm) : 2550, 2520
Cargo height(mm) : 3985, 3905, 3805, 3705, 3605, 3505
Special Purpose Vehicle Rubbish Transfer Semi-trailer or Use for Bulk Grain Transport
ubbish Transfer Semi-trailer or Use for Bulk Grain Transport Features:
Product Parameter
Type | Unloading method | Product Model | Volume (m³) | Gross weight(kg) | Total weight(kg) | Wheelbase (mm) | Cargo length(mm) | Cargo width(mm) | Cargo height(mm) |
Rubbish transfer semi-trailer | Crawler type flat push | SGZ9400ZLJ | 32-43 | 40000 | 10850 | 5445+1310+1310 5145+1310+1310 | 11105, 10805 | 2550, 2520 | 3985, 3905, 3805, 3705, 3605, 3505 |
SGZ9401ZLJ | 32-43 | 40000 | 9550, 9250, 9000,8700 | 3960+1310+1310 3860+1310+1310 3660+1310+1310 | 9480, 9380, 9180 | 2550, 2520 | 3985, 3905, 3805, 3705, 3605, 3505, 3205 | ||
SGZ9402ZLJ | 32-43 | 40000 | 12000,11850, 11550,11250, 10950 | 3960+1310+1310 3860+1310+1310 3660+1310+1310 | 9480, 9380, 9180 | 2550, 2520 | 3985, 3905, 3805, 3705, 3605, 3505, 3205 | ||
SGZ9404ZL | 45-61 | 40000 | 13500,13000, 12600, 12300 | 7300+1310+1310 7150+1310+1310 6800+1310+1310 6650+1310+1310 | 13000, 12500, 12000 | 2550, 2520 | 3980, 3910, 3810, 3710, 3610, 3510 | ||
Bulk Grain Transport Semi-trailer | Crawler type flat push | SGZ9400ZLS | 27-41 | 40000 | 9350, 9150, 9000,8800, 8510 | 3915+1310+1310 3715+1310+1310 3560+1310+1310 | 9520, 9150, 9050 | 2550, 2520 | 3990, 3910, 3810, 3710, 3610, 3510, 3410 |
SGZ9401ZLS | 27-41 | 40000 | 12550,12250, 11950,11650, 11450 | 3960+1310+1310 3860+1310+1310 3660+1310+1310 3915+1310+1310 3715+1310+1310 | 9520, 9420, 9220, 9150 | 2550, 2520 | 3990, 3910, 3810, 3710, 3610, 3510, 3410 | ||
SGZ9402ZLS | 26-43 | 40000 | 8350, 8750, 9150, 8320 | 3960+1310+1310 3860+1310+1310 3660+1310+1310 | 9625, 9425, 9225 8925 | 2550, 2520 | 3250, 3350,3450, 3550, 3650, 3750, 3850, 3150 | ||
SGZ9403ZLS | 34-52 | 40000 | 13200, 13600, 14000, 14500 | 5455+1310+1318 5755+1310+1310 6000+1310+1310 | 11600, 11300 | 2550, 2520 | 3150, 3250, 3350, 3450, 3550, 3650, 3750, 3050 | ||
SGZ9404ZLS | 29-43 | 40000 | 8500, 8200, 7730 | 3960+1310+1310 | 9355 | 2550, 2520 | 3500, 3600, 3700 | ||
SGZ9405ZLS | 42-61 | 40000 | 13700, 13400, 13100, 12800, 12500 | 7300+1310+1310 7000+1310+1310 6800+1310+1310 | 13000, 12700, 12500 | 2550, 2520 | 3995, 3950, 3850, 3750, 3650, 3550, 3450, 3350, 3250, 3150 |
Detailed Picture
![]() |
Special Purpose Vehicle Rubbish Transfer Semi-trailer or Use for Bulk Grain Transport Images |